AI Image, Video & Voice Rankings Jan 2026 — Nano Banana Pro (91), Sora 2 (86), VibeVoice (88.7)
#1 AI Platform in Bangladesh
2026-01-12 | Analysis
Welcome to the MangoMind Global Media Report for January 2026.
We have aggregated independent benchmarks from AI-Search, HuggingFace, and our own internal user data to present the definitive rankings for all major generative media categories.
Whether you are a designer, a filmmaker, or a developer, these are the tools you need to be using right now.
🎨 Section 1: AI Image Generation
Google has officially dethroned OpenAI in static image synthesis with the release of Nano Banana Pro (Gemini 3).
Text to Image Rankings
| Rank | Company | Model | Score |
| :--- | :--- | :--- | :--- |
|
1* | **Google** | **Nano Banana Pro (Gemini 3 Pro Image)** | *91 |
| 2 | OpenAI | GPT Image 1.5 | 89 |
| 3 | Alibaba | Qwen-Image-2512 | 86 |
| 3 | ByteDance Seed | Seedream 4.5 | 86 |
| 3 | Google | Imagen 4 Ultra | 86 |
| 6 | Zhipu AI | Z-Image-Turbo | 85 |
| 6 | ByteDance | Seedream 4.0 | 85 |
| 8 | Alibaba | Wan 2.2 | 84 |
| 8 | Alibaba | Qwen-Image | 84 |
| 8 | Black Forest Labs | FLUX.2 [pro] | 84 |
| 8 | OpenAI | GPT-4o | 84 |
| 8 | Meituan | LongCat-Image | 84 |
| 13 | Google | Gemini 2.5 Flash Image | 83 |
| 13 | Black Forest Labs | FLUX.2 [dev] | 83 |
| 15 | ByteDance | Seedream 3.0 | 82 |
| 16 | Reve | Reve Image (Halfmoon) | 77 |
| 17 | Recraft | Recraft V3 | 75 |
| 18 | Ideogram | Ideogram 3.0 | 71 |
| 19 | HiDream | HiDream-I1-Dev | 70 |
| 20 | Black Forest Labs | FLUX1.1 [pro] | 69 |
| 21 | Black Forest Labs | FLUX.1 [dev] | 63 |
| 22 | Midjourney | Midjourney v7 Alpha | 51 |
| 23 | Stability | Stable Diffusion 3.5 Large | 49 |
Image to Image Rankings (Editing)
| Rank | Company | Model | Score |
| :--- | :--- | :--- | :--- |
|
1* | **Google** | **Nano Banana Pro (Gemini 3 Pro Image)** | *93 |
| 2 | OpenAI | GPT Image 1.5 | 90 |
| 3 | ByteDance Seed | Seedream 4.5 | 89 |
| 4 | ByteDance Seed | Seedream 4.0 | 87 |
| 4 | Alibaba | Qwen-Image-Edit-2511 | 87 |
| 6 | Google | Nano-banana (Gemini 2.5 Flash Image) | 82 |
| 7 | Alibaba | Qwen-Image-Edit | 78 |
| 8 | OpenAI | GPT-4o | 76 |
| 9 | Black Forest Labs | FLUX.2 [pro] | 74 |
| 9 | ByteDance | SeedEdit 3.0 | 74 |
| 11 | Black Forest Labs | FLUX.1 Kontext [pro] | 73 |
| 12 | Meituan | LongCat-Image-Edit | 72 |
| 13 | Black Forest Labs | FLUX.2 [dev] | 70 |
| 14 | HiDream | HiDream-E1.1 | 69 |
| 15 | Black Forest Labs | FLUX.1 Kontext [dev] | 63 |
| 16 | Google | Gemini 2.0 Flash Preview | 62 |
| 17 | Bytedance | Bagel | 50 |
| 17 | VectorSpaceLab | OmniGen V2 | 50 |
| 19 | StepFun | Step1X-Edit | 49 |
---
🎬 Section 2: AI Video Generation
Video remains the fiercest battleground. OpenAI holds the top spot for now, but Chinese tech giants (Kuaishou, Alibaba, ByteDance) are dominating the volume of releases.
Text to Video Rankings
| Rank | Company | Model | Score |
| :--- | :--- | :--- | :--- |
|
1* | **OpenAI** | **Sora 2** | *86 |
| 2 | Lightricks | LTX-2 | 82 |
| 4 | Kuaishou | Kling 2.6 | 80 |
| 5 | MiniMax | Hailuo 2.3 | 78 |
| 5 | Kuaishou | Kling 01 | 76 |
| 7 | PixVerse | Pixverse V5.5 | 76 |
| 8 | MiniMax | Hailuo 02 | 74 |
| 8 | Google | Veo 3.1 | 73 |
| 8 | Tencent | HunyuanVideo 1.5 | 73 |
| 8 | Google | Veo 3 | 73 |
| 12 | Alibaba | Wan 2.2 | 73 |
| 12 | Meituan | LongCat-Video | 72 |
| 14 | ByteDance | Seedance 1.0 | 72 |
| 14 | Runway | Runway Gen4.5 | 71 |
| 14 | Bytedance | Waver 1.0 | 71 |
| 14 | Kuaishou | Kling 2.1 | 71 |
| 14 | Luma Labs | Ray 3 | 71 |
| 19 | PixVerse | PixVerse V5 | 71 |
| 20 | Kuaishou | Kling 2.0 | 66 |
| 21 | PixVerse | PixVerse V4.5 | 63 |
| 22 | Alibaba | Wan 2.1 | 61 |
| 22 | OpenAI | Sora | 59 |
| 24 | KlingAI | Kling 1.6 | 59 |
| 25 | Pika Art | Pika 2.0 | 58 |
| 25 | Vidu | Vidu Q1 | 57 |
| 27 | Tencent | Hunyuan Video | 57 |
| 28 | Genmo | Mochi 1 | 54 |
| 28 | Luma Labs | Ray 2 | 51 |
Image to Video Rankings
| Rank | Company | Model | Score |
| :--- | :--- | :--- | :--- |
|
1* | **Kuaishou** | **Kling 2.6** | *83 |
| 2 | Lightricks | LTX-2 | 82 |
| 4 | Kuaishou | Kling 01 | 80 |
| 5 | MiniMax | Hailuo 2.3 | 79 |
| 6 | PixVerse | Pixverse V5.5 | 78 |
| 7 | Google | Veo 3.1 | 77 |
| 8 | MiniMax | Hailuo 02 | 76.3 |
| 9 | Kuaishou | Kling 2.1 | 76.2 |
| 10 | ByteDance | Seedance 1.0 | 75.57 |
| 10 | OpenAI | Sora 2 | 75 |
| 10 | PixVerse | PixVerse V5 | 75 |
| 13 | Kuaishou | Kling 2.0 | 75 |
| 14 | Google | Veo 3 | 73.72 |
| 15 | Tencent | HunyuanVideo 1.5 | 73 |
| 16 | Meituan | LongCat-Video | 72 |
| 17 | Alibaba | Wan 2.2 | 71.62 |
| 18 | Runway | Runway Gen4.5 | 71 |
| 19 | Bytedance | Waver 1.0 | 69.02 |
| 20 | Kuaishou | Kling 1.6 Pro | 68.99 |
| 21 | Midjourney | Midjourney V1 | 68.89 |
| 22 | HiDream | Vivago 2.0 | 68.49 |
| 23 | Vidu | Vidu Q1 | 63.92 |
| 24 | Alibaba | Wan 2.1 14B | 63.83 |
| 25 | Lightricks | LTX Video v0.9.7 | 61.1 |
| 26 | Pika | Pika 2.2 | 53.17 |
| 27 | Runway | Runway Gen 4 | 52.02 |
| 28 | OpenAI | Sora | 51.68 |
| 28 | Tencent | Hunyuan Video | 51.2 |
---
🎙️ Section 3: AI Speech Synthesis
Voice generation has reached a saturation point of quality, with the battle now shifting to "emotional intelligence" and latency.
Text to Speech Rankings
| Rank | Company | Model | Score |
| :--- | :--- | :--- | :--- |
|
1* | **Microsoft** | **VibeVoice-Large** | *88.68 |
| 2 | OpenBMB | VoxCPM | 88.3 |
| 3 | Bilibili Index | IndexTTS 2 | 87.5 |
| 4 | MiniMax | Speech-02-HD | 87 |
| 5 | Fish Audio | OpenAudio S1 | 85 |
| 6 | SWivid | F5 TTS | 83.95 |
| 7 | RedNote | FireRedTTS2 | 82.7 |
| 8 | ElevenLabs | Elevenlabs v3 | 82.65 |
| 9 | Resemble AI | Chatterbox | 79.4 |
| 10 | Boson AI | Higgs Audio V2 | 79.33 |
| 11 | Zyphra | Zonos | 74 |
| 12 | Kokoro | Kokoro 82M | 71 |
| 13 | Coqui | XTTS-v2 | 69.42 |
Conclusion
The pace of innovation in 2026 has been staggering.
*
Google owns the image space.
OpenAI** and *Kuaishou are neck-and-neck in video.
*
Microsoft leads in audio, but open-source models like VoxCPM are dangerously close.
Access the winners of
every category* today on MangoMind**, your *unified AI workspace.